I don't believe there is much difference between how I ranked the MLS teams and what the final vote of the combined SB Soccer Nation had, but here it is for your enjoyment
SBNhanced MLS Power Rankings!
Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
LA Galaxy | 21 | 7 | 1 |
Columbus Crew | 21 | 7 | 1 |
Real Salt Lake | 20 | 6 | 1 |
SJ Earthquakes | 20 | 6 | 1 |
Tier 2 - Teams Likely in the Playoffs | |||
Houston Dynamo | 14 | 0 | 2 |
Colorado Rapids | 14 | 0 | 2 |
NY Red Bulls | 13 | 1 | 2 |
Toronto FC | 12 | 0 | 3 |
Tier 3 - Teams On the Outside Looking In | |||
FC Dallas | 7 | 0 | 3 |
Chicago Fire | 7 | 0 | 3 |
Seattle Sounders | 6 | 0 | 3 |
KC Wizards | 4 | 0 | 3 |
Chivas USA | 4 | 0 | 3 |
Tier 4 - Teams Competing for #3 Draft Pick | |||
NE Revolution | 1 | 0 | 4 |
Philadelphia Union | 0 | 0 | 4 |
DC United | 0 | 0 | 4 |
The SBNhanced MLS Power Rankings are a collaborative effort by SBN's soccer bloggers to rank the MLS teams each week.
Week 9 rankings. Updated 5/25/10.
OFF MY SOAPBOX