/cdn.vox-cdn.com/uploads/chorus_image/image/46326586/usa-today-8557639.0.jpg)
Jordan Allen is our Community Player Ratings man of the match for his first time, as all of you pushed him to the top of the pile after a strong performance from the kid.
Allen, who will at some point depart for the U.S. Under-20 national team for the U-20 World Cup, will be missing a slew of RSL matches, so for him to end this run of games on a positive note is exciting.
We also saw generally positive results across the board, with only Elias Vasquez scoring below 6.5 — inevitably because he gave up a needless penalty. Without too much hemming and hawing, the rankings are below.
Player | Rating |
---|---|
Jordan Allen | 8.24 |
Nick Rimando | 8.07 |
Alvaro Saborio | 7.64 |
Devon Sandoval | 7.26 |
Luke Mulholland | 7.15 |
Kyle Beckerman | 7.05 |
Jamison Olave | 6.94 |
Tony Beltran | 6.82 |
Luis Gil | 6.73 |
Demar Phillips | 6.63 |
Elias Vasquez | 6.17 |
Substitute: John Stertzer | 6.03 |
And here we have the rankings for the last five matches. Anything unexpected here? Probably not. Jeff Attinella continues to sit at the top for one strong performance, while Nick Rimando is close behind for his excellent performances in recent weeks.
Jordan Allen is the top-rated field player, and somewhat surprisingly, Devon Sandoval comes right behind him — after all, despite Sandoval's positive qualities, public opinion has never really been something that reflects well on him. This, then, is a refreshing change.
You can really see the impact of that New England match dragging everyone down, though, because our ranking-subs-separately method has Olmes Garcia's substitute performance above many other players.
7 - RSL v CHI | 6 - RSL v LA | 5 - RSL v SJ | 4 - RSL v NE | 3 - RSL v VAN | Grand Total | |
---|---|---|---|---|---|---|
Jeff Attinella | 7.62 | 7.62 | ||||
Nick Rimando | 8.07 | 9.04 | 6.98 | 6.16 | 7.56 | |
Jordan Allen | 8.24 | 7.87 | 5.66 | 7.25 | ||
Devon Sandoval | 7.26 | 6.43 | 6.84 | |||
Elias Vasquez | 6.17 | 7.07 | 6.43 | 4.86 | 6.98 | 6.30 |
Substitute: Olmes Garcia | 6.19 | 6.19 | ||||
Jamison Olave | 6.94 | 6.09 | 6.15 | 5.12 | 6.08 | |
Substitute: Jordan Allen | 6.07 | 6.07 | ||||
Kyle Beckerman | 7.05 | 6.55 | 5.45 | 4.96 | 6.22 | 6.04 |
Demar Phillips | 6.63 | 6.55 | 4.59 | 6.28 | 6.01 | |
Tony Beltran | 6.82 | 6.61 | 6.35 | 3.71 | 6.20 | 5.94 |
Luke Mulholland | 7.15 | 6.33 | 4.85 | 4.67 | 5.92 | 5.78 |
Abdoulie Mansally | 5.77 | 5.77 | ||||
Substitute: Sebastian Saucedo | 6.13 | 4.84 | 5.48 | |||
Alvaro Saborio | 7.64 | 6.55 | 4.57 | 3.81 | 4.64 | 5.44 |
Javier Morales | 5.42 | 5.42 | ||||
Substitute: Devon Sandoval | 6.00 | 4.68 | 5.34 | |||
Luis Gil | 6.73 | 6.69 | 4.67 | 3.72 | 4.84 | 5.33 |
Substitute: John Stertzer | 6.03 | 4.32 | 5.17 | |||
Olmes Garcia | 4.00 | 4.39 | 6.00 | 4.80 | ||
Substitute: Pecka | 4.64 | 4.64 | ||||
Aaron Maund | 4.03 | 4.03 | ||||
John Stertzer | 3.38 | 3.38 | ||||
Grand Total | 7.06 | 6.78 | 5.59 | 4.54 | 5.63 | 5.90 |
Finally, let's look at the most polarizing players. We have here a table of the standard deviation rankings for each match — anything jump out at you?
7 - RSL v CHI | 6 - RSL v LA | 5 - RSL v SJ | 4 - RSL v NE | 3 - RSL v VAN | Grand Total | |
---|---|---|---|---|---|---|
Substitute: Jordan Allen | 1.71 | 1.71 | ||||
Abdoulie Mansally | 1.57 | 1.57 | ||||
Luis Gil | 1.28 | 1.25 | 1.83 | 1.69 | 1.71 | 1.55 |
Luke Mulholland | 1.28 | 1.59 | 1.95 | 1.22 | 1.41 | 1.49 |
Substitute: Sebastian Saucedo | 0.90 | 2.03 | 1.47 | |||
Olmes Garcia | 1.87 | 1.24 | 1.25 | 1.45 | ||
Substitute: Devon Sandoval | 1.79 | 1.03 | 1.41 | |||
Alvaro Saborio | 1.10 | 1.26 | 1.86 | 1.24 | 1.40 | 1.37 |
Jamison Olave | 0.92 | 1.41 | 1.48 | 1.61 | 1.36 | |
John Stertzer | 1.34 | 1.34 | ||||
Tony Beltran | 1.17 | 1.21 | 1.66 | 1.37 | 1.14 | 1.31 |
Javier Morales | 1.29 | 1.29 | ||||
Kyle Beckerman | 1.00 | 1.02 | 1.68 | 1.43 | 1.15 | 1.26 |
Jeff Attinella | 1.24 | 1.24 | ||||
Elias Vasquez | 1.16 | 1.09 | 1.50 | 1.15 | 0.89 | 1.16 |
Nick Rimando | 0.98 | 0.88 | 1.51 | 1.27 | 1.16 | |
Aaron Maund | 1.11 | 1.11 | ||||
Substitute: John Stertzer | 1.19 | 0.96 | 1.08 | |||
Demar Phillips | 1.14 | 1.11 | 0.93 | 1.11 | 1.07 | |
Devon Sandoval | 1.00 | 1.09 | 1.04 | |||
Jordan Allen | 1.03 | 1.06 | 0.87 | 0.98 | ||
Substitute: Pecka | 0.98 | 0.98 | ||||
Substitute: Olmes Garcia | 0.92 | 0.92 | ||||
Grand Total | 1.11 | 1.14 | 1.67 | 1.23 | 1.29 | 1.29 |
It should come as no surprise that Jordan Allen is probably the most polarizing player on the team right now, having played in each of the last five matches and picking up a wide array of ratings in the process.
Any other thoughts?