/cdn.vox-cdn.com/uploads/chorus_image/image/46444310/usa-today-8587803.0.jpg)
Real Salt Lake's 2-1 loss to Vancouver Whitecaps is notable because it featured an amazing Javier Morales free kick and another poor, game-losing mistake from a struggling defense.
Exciting, isn't it? Anyway, vote below, and then below that, check out how everyone else has voted over the last five games.
10 - RSL v LAG | 09 - RSL v NYCFC | 08 - RSL v MTL | 07 - RSL v CHI | 06 - RSL v LA | Grand Total | |
---|---|---|---|---|---|---|
Jordan Allen | 6.41 | 8.39 | 7.84 | 7.55 | ||
Nick Rimando | 6.29 | 7.28 | 5.59 | 8.07 | 9.03 | 7.25 |
Substitute: Javier Morales | 7.02 | 7.02 | ||||
Alvaro Saborio | 8.09 | 4.90 | 7.67 | 6.65 | 6.83 | |
Luke Mulholland | 7.60 | 4.93 | 7.22 | 6.18 | 6.48 | |
Luis Gil | 6.68 | 5.53 | 6.73 | 6.77 | 6.43 | |
Devon Sandoval | 3.89 | 7.50 | 6.73 | 7.31 | 6.35 | 6.35 |
Kyle Beckerman | 5.82 | 7.25 | 5.06 | 6.98 | 6.56 | 6.33 |
Tony Beltran | 7.13 | 4.59 | 6.72 | 6.61 | 6.26 | |
Substitute: Olmes Garcia | 6.21 | 6.21 | ||||
Substitute: Sebastian Saucedo | 6.13 | 6.13 | ||||
John Stertzer | 4.30 | 7.95 | 6.13 | |||
Jamison Olave | 7.26 | 4.08 | 7.00 | 6.09 | 6.11 | |
Substitute: Alvaro Saborio | 6.03 | 6.03 | ||||
Substitute: John Stertzer | 5.97 | 5.97 | ||||
Justen Glad | 5.88 | 5.88 | ||||
Demar Phillips | 6.37 | 3.91 | 6.56 | 6.44 | 5.82 | |
Substitute: Joao Plata | 5.80 | 5.80 | ||||
Sebastian Jaime | 5.63 | 5.63 | ||||
Abdoulie Mansally | 5.62 | 5.62 | ||||
Javier Morales | 5.39 | 5.39 | ||||
Elias Vasquez | 2.69 | 6.79 | 3.50 | 6.12 | 7.26 | 5.27 |
Aaron Maund | 4.94 | 4.94 | ||||
Joao Plata | 4.63 | 4.63 | ||||
Grand Total | 5.15 | 7.24 | 5.02 | 7.06 | 6.78 | 6.26 |
Jordan Allen, Nick Rimando and Alvaro Saborio are the three top non-substitute players in the rankings — that's probably not a surprise. What is a little surprising is how far Elias Vasquez has fallen — he's been gloriously inconsistent, and something tells me that's not changed this week.