/cdn.vox-cdn.com/uploads/chorus_image/image/52358721/usa_today_9348380.0.jpeg)
You’ve been waiting all year for this moment, I’m sure of it: We’re announcing the top five players from our Real Salt Lake player profiles.
Surely, you could have derived this, and maybe you could also have guessed it.
In no particular order (that’s a lie: It’s alphabetical):
- Justen Glad
- Aaron Maund
- Juan Manuel Martinez
- Yura Movsisyan
- Joao Plata
So who’s our number one — and more importantly, who was yours? Stay tuned, because we’ll have that at the end of the week. Still, tell us now. We’re awfully impatient.
And while we’re here, let’s take a look at the numbers from the rest of the squad.
Player Ratings
Player | Ranking | Writer Rating | Community Rating |
---|---|---|---|
Player | Ranking | Writer Rating | Community Rating |
Stephen "Sunny" Sunday | 6 | 7.21 | 7.57 |
Kyle Beckerman | 7 | 7.14 | 7.52 |
Nick Rimando | 8 | 7.14 | 8.09 |
Demar Phillips | 9 | 6.93 | 6.76 |
Tony Beltran | 10 | 6.86 | 7.37 |
Chris Schuler | 11 | 6.64 | 6.66 |
Javier Morales | 12 | 6.29 | 6.98 |
Luke Mulholland | 13 | 6.21 | 6.91 |
Jordan Allen | 14 | 6.00 | 6.97 |
Jeff Attinella | 15 | 5.86 | 6.74 |
Jamison Olave | 16 | 5.71 | 5.35 |
Chris Wingert | 17 | 5.43 | 5.79 |
Omar Holness | 18 | 5.07 | 5.97 |
Phanuel Kavita | 19 | 5.14 | 5.24 |
Boyd Okwuonu | 20 | 5.00 | 5.26 |
John Stertzer | 21 | 4.93 | 5.06 |
Olmes Garcia | 22 | 4.93 | 5.13 |
Devon Sandoval | 23 | 4.57 | 4.24 |
Danilo Acosta | |||
Emery Welshman | |||
Lalo Fernandez | |||
Pedro Baez | |||
Ricardo Velazco |