/cdn.vox-cdn.com/uploads/chorus_image/image/52673117/159981140.0.jpg)
A total of 75 prospects were selected during the 2016 MLS SuperDraft: 20 in the first round, 20 in the second round, 19 in the third round and 16 in the fourth round.
Each of these players is listed in the table below along with the team which drafted them, the team(s) they signed with for the 2016 season, the team they have signed with for the 2017 season, the number of appearances for that team (GPl), the number of starts (GSt) and the the total minutes of their appearances (Min).
MLS 2016 Draft Picks - One Year Later
Pick # | Player | Drafted Team | 2016 Team | 2017 Team | GPl | GSt | Min |
---|---|---|---|---|---|---|---|
Pick # | Player | Drafted Team | 2016 Team | 2017 Team | GPl | GSt | Min |
#1 | Jack Harrison | Chicago Fire | NYCFC | NYCFC | 23 | 19 | 1754 |
#2 | Joshua Yaro | Philadelphia Union | Philadelphia Union/Bethlehem Steel | Philadelphia Union | 17/4 | 15/4 | 1326/360 |
#3 | Keegan Rosenberry | Philadelphia Union | Philadelphia Union | Philadelphia Union | 35 | 35 | 3144 |
#4 | Brandon Vincent | Chicago Fire | Chicago Fire | Chicago Fire | 26 | 24 | 2191 |
#5 | Omar Holness | Real Salt Lake | Real Salt Lake/Real Monarchs SLC | Real Salt Lake | 9/8 | 3/7 | 277/527 |
#6 | Fabian Herbers | Philadelphia Union | Philadelphia Union/Bethlehem Steel | Philadelphia Union | 33/6 | 14/6 | 1347/435 |
#7 | Richie Laryea | Orlando City | Orlando City/Orlando City B (loan) | Orlando City | 0/23 | 0/22 | 0/1605 |
#8 | Andrew Tarbell | San Jose Earthquakes | San Jose Earthquakes | San Jose Earthquakes | 1 | 0 | 45 |
#9 | Tsubasa Endoh | Toronto FC | Toronto FC | Toronto FC | 21 | 15 | 1387 |
#10 | Jordan McCrary | New England Revolution | New England Revolution/Rochester Rhinos (loan) | ?? | 1 | 1 | 70 |
#11 | Julian Buescher | DC United | DC United | DC United | 21 | 3 | 608 |
#12 | Jonathan Campbell | Chicago Fire | Chicago Fire | Chicago Fire | 33 | 30 | 2822 |
#13 | Hadji Barry | Orlando City | Orlando City/ Orlando City B | Orlando City | 8/10 | 4/8 | 294/648 |
#14 | Kyle Fisher | Montreal Impact | Montreal Impact/FC Montreal | Montreal Impact | 2/14 | 2/14 | 180/1216 |
#15 | Emmanuel Appiah | Colorado Rapids | Colorado Rapids/Charlotte Independence (loan) | 0/2 | 0/0 | 0/24 | |
Sporting Kansas City (signed)/Swope Park Rangers | ?? | 1/10 | 1/6 | 90/507 | |||
#16 | Cole Seiler | Vancouver Whitecaps | Vancouver Whitecaps/Vancouver Whitecaps FC 2 | Vancouver Whitecaps | 2/17 | 2/17 | 180/1486 |
#17 | Ryan Herman | FC Dallas | FC Dallas | ?? | 0 | 0 | 0 |
#18 | Justin Bilyeu | New York Red Bulls | New York Red Bulls/ New York Red Bulls II | New York Red Bulls | 3/15 | 1/14 | 117/1117 |
#19 | Rodrigo Saravia | Columbus Crew | Columbus Crew/Pittsburgh Riverhounds (loan) | Columbus Crew | 10/2 | 1/1 | 205/115 |
#20 | Ben Polk | Portland Timbers | Portland Timbers/Portland Timbers 2 (loan) | Orlando City B | 25 | 11 | 1172 |
#21 | Chase Minter | Columbus Crew | Sacramento Republic/Tulsa Roughnecks (loan) | Real Monarchs SLC | 6/3 | 2/0 | 137/72 |
#22 | Alex Morrell | Chicago Fire | Chicago Fire/Saint Louis FC | Tampa Bay Rowdies | 4/2 | 0/0 | 52/56 |
#23 | Taylor Washington | Philadelphia Union | Philadelphia Union/Bethlehem Steel (loan) | Pittsburgh Riverhounds | 0/28 | 0/28 | 0/2475 |
#24 | Michael Salazar | Montreal Impact | Montreal Impact/FC Montreal (loan) | Montreal Impact | 17/3 | 8/3 | 709/270 |
#25 | Max Lachowecki | Real Salt Lake | Real Monarchs SLC | Real Monarchs SLC | 27 | 27 | 2246 |
#26 | Ivan Magalhaes | Houston Dynamo | Rio Grande Valley FC Toros | Rio Grande Valley FC Toros | 27 | 24 | 2216 |
#27 | Tony Alfaro | Seattle Sounders FC | Seattle Sounders FC/Seattle Sounders FC 2 | Seattle Sounders FC | 6/20 | 1/20 | 285/763 |
#28 | Patrick Hodan | San Jose Earthquakes | - | - | - | - | - |
#29 | Christopher Hellmann | Vancouver Whitecaps | Charlotte Independence/FC Astoria Walldorf | FC Astoria Walldorf | 7/19 | 0/16 | 155/1382 |
#30 | Michael Gamble | New England Revolution | New England Revolution/ Rochester Rhinos (loan) | ?? | 0/1 | 0/0 | 0/25 |
#31 | Kyle Parker | Columbus Crew | Wilmington Hammerheads | ?? | 24 | 10 | 1039 |
#32 | Paul Clowes | DC United | DC United/Richmond Kickers (loan) | ?? | 0/1 | 0/0 | 0/24 |
Charlotte Independence (signed) | ?? | 15 | 4 | 496 | |||
#33 | Timo Pitter | FC Dallas | FC Dallas/OKC Energy (loan) | FC Dallas | 1/15 | 0/7 | 9/770 |
#34 | Eric Verso | Montreal Impact | Rio Grande Valley FC Toros | ?? | 4 | 0 | 48 |
#35 | Zach Mathers | Seattle Sounders FC | Seattle Sounders FC 2 | Seattle Sounders FC 2 | 24 | 20 | 1693 |
#36 | Thomas Sanner | Vancouver Whitecaps | Vancouver Whitecaps 2 | ?? | 20 | 2 | 474 |
#37 | Dennis Castillo | Colorado Rapids | Colorado Rapids/ Charlotte Independence (loan) | Colorado Rapids | 4/2 | 1/2 | 122/180 |
#38 | Zach Carroll | New York Red Bulls | New York Red Bulls/New York Red Bulls II (signed) | Orlando City B | 0/29 | 0/27 | 0/2492 |
#39 | Keegan Smith | Montreal Impact | Orlando City B | ?? | 12 | 4 | 449 |
#40 | Neco Brett | Portland Timbers | Portland Timbers/ Portland Timbers 2 | ?? | 1/28 | 0/22 | 0/2036 |
#41 | Marshall Hollingsworth | Columbus Crew | Columbus Crew/Pittsburgh Riverhounds (loan) | Columbus Crew | 0/28 | 0/20 | 0/1737 |
#42 | Josh Turnley | LA Galaxy | LA Galaxy II | LA Galaxy II | 26 | 23 | 2109 |
#43 | Chris Froschauer | Colorado Rapids | Colorado Rapids | ?? | 0 | 0 | 0 |
#44 | Mitchell Lurie | Philadelphia Union | Saint Louis FC | ?? | 14 | 13 | 1075 |
#45 | Colin Bonner | FC Dallas | FC Dallas/OKC Energy (loan) | FC Dallas | 1/17 | 1/6 | 27/660 |
#46 | Amass Amankona | Real Salt Lake | Real Monarchs SLC | ?? | 26 | 14 | 1291 |
#47 | Robert Casner | Houston Dynamo | Rio Grande Valley FC Toros | Rio Grande Valley FC Toros | 30 | 21 | 1785 |
#48 | Antonio Matarazzo | Orlando City | Orlando City B | ?? | 8 | 3 | 343 |
#49 | Kip Colvey | San Jose Earthquakes | San Jose Earthquakes/ Sacramento Republic (loan) | San Jose Earthquakes | 4/6 | 3/5 | 314/414 |
#50 | James Moberg | Vancouver Whitecaps | Real Monarchs SLC/ Carolina Railhawks(loan) | Real Monarchs SLC | 8/0 | 7/0 | 168/0 |
#51 | Femi Hollinger-Janzen | New England Revolution | New England Revolution | Minnesota United FC | 19 | 1 | 272 |
#52 | Ryan James | Sporting Kansas City | Rochester Rhinos | Rochester Rhinos | 29 | 26 | 2238 |
#53 | Pass | LA Galaxy | - | - | - | - | - |
#54 | Emir Alihodzic | Seattle Sounders FC | Seattle Sounders FC 2 | Seattle Sounders FC 2 | 18 | 3 | 495 |
#55 | Brendan Hines-Ike | Montreal Impact | Obrero SK | Obrero SK | 17 | 5 | 589 |
#56 | Javan Torre | Colorado Rapids | - | - | - | - | - |
#57 | Vincent Keller | Chicago Fire | Bahlinger SC | Bahlinger SC | 4 | 1 | 105 |
#58 | Bradley Kamdem | Colorado Rapids | Rochester Rhinos | Rochester Rhinos | 27 | 20 | 1851 |
#59 | Mitchell Taintor | Toronto FC | Toronto FC II | ?? | 23 | 23 | 2020 |
#60 | Vince Cicciarelli | Columbus Crew | Saint Louis FC | Saint Louis FC | 23 | 1 | 561 |
#61 | Wade Hamilton | Portland Timbers | Portland Timbers/Portland Timbers 2 | ?? | 11 | 11 | 990 |
#62 | Vincent Mitchell | Chicago Fire | - | - | - | - | - |
#63 | John Manga | Colorado Rapids | - | - | - | - | - |
#64 | Cole Missimo | Philadelphia Union | Philadelphia Union/Bethlehem Steel (loan) | ?? | 0/19 | 0/11 | 0/853 |
#65 | Connor Sparrow | Real Salt Lake | Real Monarchs SLC | Real Monarchs SLC | 2 | 2 | 160 |
#66 | Pass | Real Salt Lake | - | - | - | - | - |
#67 | Liam Doyle | DC United | Harrisburg City Islanders | Swope Park Rangers | 228 | 27 | 2436 |
#68 | Tobenna Uzo | Orlando City | - | - | - | - | - |
#69 | Tyler Thompson | San Jose Earthquakes | - | - | - | - | - |
#70 | Darius Madison | Toronto FC | - | - | - | - | - |
#71 | Josh Heard | Vancouver Whitecaps | Bethlehem Steel | Bethlehem Steel | 22 | 9 | 913 |
#72 | Faik Hajderovic | Sporting Kansas City | Vinogradar | Vinogradar | ? | ? | ? |
#73 | Pass | LA Galaxy | - | - | - | - | - |
#74 | Pass | DC United | - | - | - | - | - |
#75 | Pass | Montreal Impact | - | - | - | - | - |
#76 | Michael Nelson | Seattle Sounders FC | Seattle Sounders FC 2 | Seattle Sounders FC 2 | 20 | 18 | 1625 |
#77 | Tyler David | Vancouver Whitecaps | Saint Louis FC | Saint Louis FC | 22 | 9 | 840 |
#78 | Jacob Speed | FC Dallas | - | - | - | - | - |
#79 | Pass | DC United | - | - | - | - | - |
#80 | Brian James | Toronto FC | Toronto FC II | ?? | 29 | 21 | 1951 |
#81 | Trevor Morley | Portland Timbers | Portland Timbers 2 | Portland Timbers 2 | 18 | 13 | 1323 |
1st Round
MLS Contracts
All 20 first round picks signed with the MLS team that drafted them.
Playing Time
Only seven of the 20 picks appeared for more than 1,000 minutes with their MLS team during the 2016 season. Joshua Yaro, Keegan Rosenberry, and Fabian Herbers for the Philadelphia Union; Brandon Vincent and Jonathan Campbell for Chicago Fire; Jack Harrison for NYCFC; and Tsubasa Endoh for Toronto FC. If you include appearances with the MLS team’s B side in the USL, you can add five more: Richie Laryea for Orlando City B, Kyle Fisher for FC Montreal, Cole Seiler for Vancouver Whitecaps FC 2, Justin Bilyeu for New York Red Bulls II, and Ben Polk for Portland Timbers 2. That means a total of 12/20 picks appeared for over 1000 minutes or 60%.
RSL’s first round pick, Omar Holness, suffered a seizure during his first appearance with Real Monarchs, which limited his playing time, and he finished with 804 minutes in 17 games split almost evenly between RSL and the Monarchs.
2017 Contracts
As the 2017 season approaches 3 of the 1st round picks remain out of contract for 2017. One first round pick, Emmanuel Appiah, was released by the Colorado Rapids mid-season, picked up by Sporting Kansas City and released again at the end of the 2016 season. In addition, Ryan Herman, a goalkeeper, was released by FC Dallas and Jordan McCrary was released by the New England Revolution. The only other first round pick to be released was Ben Polk by the Portland Timbers, but he has already signed a contract with Orlando City B for the 2017 season. In all, 16/20 first round picks or 80% percent remain with the MLS team that drafted and signed them in 2016 for the 2017 season.
2nd Round
MLS Contracts
Only 10 of the 20 players selected in the 2nd Round signed with the MLS team that drafted them. Another 9 signed contracts with USL teams including B teams and affiliates like Max Lachowecki who signed with the Monarchs rather than RSL. One draft pick, Patrick Hodan, never signed for 2016.
Playing Time
Nine of the second round draft picks say at least 1000 minutes of playing time with another one just missing it at 979 minutes. With one exception, Tony Alfaro, who had 285 minutes with Seattle Sounders, the minutes were all with USL or foreign teams. Max Lachowecki was third in total time with 2246 minutes for the Monarchs. Call it 10/20 for 50%, but with the USL.
2017 Contracts
Only four of the ten second round picks who signed with MLS teams are still signed with them for 2017. Michael Salazar with Montreal Impact, Tony Alfaro with Seattle Sounders FC, Timo Pitter with Dallas FC, and Dennis Castillo with Colorado Rapids.
Seven more of the picks have already been signed by USL teams for the 2017 season. Three of those; Max Lachowecki of the Monarchs, Ivan Magalhaes of Rio Grande Valley FC Toros, and Zach Mathers of Seattle Sounders FC 2, signed with the same team while the other four signed with a new USL side. Chase Minter is one of those who changed USL sides and signed with the Monarchs for 2017.
One draft pick, Christopher Hellman, was released by his USL team mid-season and signed with a team in Germany and continues with them into 2017.
4/20 with 2017 contracts with MLS teams for 20% and 12/20 with 2017 contracts for 60%.
3rd Round
MLS Contracts
Only 5 of the 19 third round draft picks signed 2016 contacts with the MLS team that drafted them; Marshall Hollingsworth with Columbus Crew, Chris Froschauer with Colorado Rapids, Collin Bonner with FC Dallas, Kip Colvey wih San Jose Earthquakes, Femi Hollinger-Janzen with New England Revolution. 11 more signed with USL teams and 2 others signed with foreign teams. One draft pick, Javan Torre, did not sign a 2106 contract. 5/19 or 26% with the MLS, 11/19 or 58% with the USL and 2/19 or 11% with foreign teams.
Amass Amankona was drafted by RSL, but signed with the Monarchs. James Moberg was drafted by Vancouver Whitecaps, but signed with the Monarchs.
Playing Time
8 of the 19 third round draft picks saw at least 1000 minutes of playing time, but all were with USL sides. Amass Amankona was one of the eight and saw 1291 minutes with the Monarchs. 8/19 is 42%.
2017 Contracts
Four of the five with MLS contracts will remain in MLS for the 2017 season although Femi Hollinger-Janzen was selected in the 2016 Expansion Draft and will play with Minnesota United FC in 2017. Chris Froschauer was released by the Colorado Rapids and has no contract for 2017 at the current time.
7 of the 11 picks that signed with USL teams for 2016 currently have 2017 contracts with the USL, all with the same team as 2106. Both picks with foreign contracts have those contracts extending into 2017. Both Amass Amankona and James Moberg were released at the end of the 2106 season, but James Moberg has recently been resigned for the 2017 season by the Monarchs.
4/19 for 21% with MLS, 7/19 for 37% with USL, 2/19 for 11% with foreign teams. Overall 13/19 or 68% have contracts for 2017.
4th Round
MLS Contracts
Only 2 of the 15 draft picks taken in the 4th Round, Wade Hamilton and Cole Missimo, signed with MLS teams. 7 draft picks signed with USL teams, including Connor Sparrow with the Monarchs, and 1 more signed a foreign contract. 6 draft picks did not sign a professional contract for 2016.
2/15 or 13% with MLS, 7/15 or 47% with USL, 1/15 or 7% with foreign teams. Overall, 10/15 or 68% signed professional contracts.
Playing Time
Only 4 of the 15 fourth round draft picks saw 1000 minutes of playing time during 2017 and all four were with USL sides. 4/15 is 27%. Connor Sparrow, a goalkeeper, saw 160 minutes in two appearances with the Monarchs.
2017 Contracts
Only 7 of the 15 fourth round draft picks currently have contracts for the 2017 season. Six of these are with USL sides and one is with a foreign team which extends in 2017. None of fourth round draft picks are signed with MLS teams in 2017. Connor Sparrow is still signed with the Monarchs for 2017.
Quick Thoughts
- It is still relatively difficult for draft picks to immediately find playing time with a professional side. Signing with a team that has an in-house USL B team does tend to increase minutes.
- If the players are not selected early in the first round, it is very likely that any playing time will be with a USL side.
- MLS teams with in-house USL B teams are increasingly drafting with the intent of signing picks to their USL team and those B teams currently seem to be much more active in signing MLS draft picks and former draft picks.
- Even with drafts of four rounds and MLS expansion many draft picks are not signing any professional contract for that year.