/cdn.vox-cdn.com/uploads/chorus_image/image/55549017/soothsayer_seance_session_pendulum_female_fortuneteller_esoteric_oracle_sees_future_dowsing_her_to_49330388.0.jpg)
Challenge the Soapbox writers at your prediction skills!
Current standings from previous week’s games are below the picks, and since we only started this on Week 10, total games are from then rather than wk 1; so it’s never too late to start!
Here’s last week’s picks, and the full spreadsheet.
Oracle of the week goes to reader SleepyTurtle who made 7 correct picks; Wirtjo L., and myself were best staff picks. Absolutely no one picked Orlando City SC to beat Real Salt Lake!
Oracle Standings
Alphabetical | Picks | Points | % | Wk32 | Wk33 |
---|---|---|---|---|---|
Alphabetical | Picks | Points | % | Wk32 | Wk33 |
*Total Possible* | 286 | 286 | 100 | 11 | 11 |
00menace00 (Reader) | 11 | 5 | 45.5 | ||
15-2-32 (Reader) | 236 | 113 | 47.9 | 3 | 7 |
1armedman (Reader) | 49 | 18 | 36.7 | 4 | |
Ajw (Reader) | 176 | 70 | 39.8 | ||
Alex Braden (Reader) | 29 | 20 | 69 | ||
Ben S. (Staff) | 139 | 56 | 40.3 | 5 | 6 |
BERG18 (Reader) | 24 | 10 | 41.7 | 4 | |
BradkDPT (Reader) | 11 | 6 | 54.5 | ||
Brandon.wilde.9 (Reader) | 67 | 26 | 38.8 | 4 | 6 |
D_Ricky (Reader) | 3 | 0 | 0 | ||
Ddogg (Reader) | 10 | 6 | 60 | ||
Dmanning84414 (Reader) | 3 | 1 | 33.3 | ||
Draz-1 (Reader) | 11 | 4 | 36.4 | 4 | |
Fisharner (Reader) | 61 | 25 | 41 | ||
galacticmanhammer (Reader) | 79 | 31 | 39.2 | 5 | 5 |
Garrett (Reader) | 4 | 1 | 25 | ||
GuacRider (Reader) | 12 | 2 | 16.7 | ||
Henry25 (AKA the Man) (Reader) | 48 | 16 | 33.3 | ||
Himysam (Reader) | 11 | 4 | 36.4 | ||
Insufferable_crybaby (Reader) | 52 | 23 | 44.2 | ||
Jeremyleavitt (Reader) | 11 | 6 | 54.5 | ||
Jimthebro (Reader) | 151 | 63 | 41.7 | 6 | |
Jmeihls (Reader) | 169 | 73 | 43.2 | 6 | 7 |
Kharri (Reader) | 16 | 5 | 31.3 | ||
Kreg A. (Staff) | 286 | 142 | 49.7 | 6 | 7 |
Lucas Muller (Staff) | 207 | 95 | 45.9 | 5 | |
Miles D. (Staff) | 173 | 87 | 50.3 | 4 | 4 |
Moleosis (Reader) | 11 | 1 | 9.1 | 1 | |
NOFC (Reader) | 26 | 11 | 42.3 | ||
Pianocapo (Reader) | 54 | 14 | 25.9 | 4 | 4 |
rkelly35 (Staff) | 145 | 68 | 46.9 | ||
Rsl80 (Reader) | 26 | 10 | 38.5 | ||
RSLfanRisca (Reader) | 260 | 123 | 47.3 | 6 | 4 |
RSLMountainMan (Reader) | 190 | 79 | 41.6 | 5 | 5 |
Ryan S. (Staff) | 157 | 67 | 42.7 | 4 | 5 |
Scott Omer (Reader) | 11 | 6 | 54.5 | 6 | |
Sleepy Turtle (Reader) | 283 | 129 | 45.6 | 6 | 5 |
Skippyjeff (Reader) | 169 | 67 | 39.6 | 3 | 5 |
The Soap (Reader) | 118 | 55 | 46.6 | 5 | 6 |
Timtosterone (Reader) | 29 | 12 | 41.4 | ||
Tomahawk (Reader) | 157 | 59 | 37.6 | 4 | 5 |
WhakaMohl (Reader) | 13 | 6 | 46.2 | ||
Wirtjo L. (Staff) | 203 | 85 | 41.9 | ||
yoursangoma (Reader) | 176 | 81 | 46 | ||
Zac Mclllece (Reader) | 26 | 13 | 50 |
Oracle Predictions
Date | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 | 10/22 |
Home | HOU | NYFC | SEA | FCD | SJE | MTL | DCU | PHI | RSL | ATL | POR |
Away | CHI | CLB | COL | LAG | MUFC | NER | NYRB | ORL | SKC | TFC | VAN |
00menace00 (Reader) | |||||||||||
15-2-32 (Reader) | HOU | NYFC | SEA | FCD | SJE | MTL | DCU | PHI | RSL | ATL | POR |
1armedman (Reader) | |||||||||||
Ajw (Reader) | |||||||||||
Alex Braden (Reader) | |||||||||||
Ben S. (Staff) | |||||||||||
BERG18 (Reader) | |||||||||||
BradkDPT (Reader) | |||||||||||
Brandon.wilde.9 (Reader) | Draw | Draw | SEA | FCD | SJE | NER | Draw | Draw | Draw | TFC | POR |
D_Ricky (Reader) | |||||||||||
Ddogg (Reader) | |||||||||||
Dmanning84414 (Reader) | |||||||||||
Draz-1 (Reader) | |||||||||||
Fisharner (Reader) | |||||||||||
Galacticmanhammer (Reader) | HOU | NYFC | SEA | Draw | SJE | Draw | Draw | Draw | RSL | ATL | POR |
Garrett (Reader) | |||||||||||
GuacRider (Reader) | |||||||||||
Henry25 (AKA the Man) (Reader) | |||||||||||
Himysam (Reader) | |||||||||||
Insufferable_crybaby (Reader) | |||||||||||
Jeremyleavitt (Reader) | |||||||||||
Jimthebro (Reader) | |||||||||||
Jmeihls (Reader) | CHI | Draw | SEA | LAG | MUFC | MTL | NYRB | PHI | RSL | Draw | POR |
Kharri (Reader) | |||||||||||
Kreg A. (Staff) | HOU | NYFC | SEA | FCD | SJE | MTL | Draw | PHI | RSL | ATL | POR |
Lucas Muller (Staff) | |||||||||||
Miles D. (Staff) | Draw | NYFC | SEA | FCD | Draw | MTL | DCU | PHI | RSL | ATL | VAN |
Moleosis (Reader) | CHI | NYFC | Draw | LAG | MUFC | Draw | DCU | Draw | RSL | ATL | VAN |
NOFC (Reader) | |||||||||||
Pianocapo (Reader) | Draw | CLB | SEA | LAG | Draw | MTL | Draw | PHI | RSL | Draw | VAN |
Rkelly35 (Staff) | |||||||||||
Rsl80 (Reader) | |||||||||||
RSLfanRisca (Reader) | Draw | CLB | SEA | LAG | MUFC | MTL | NYRB | Draw | RSL | TFC | POR |
RSLMountainMan (Reader) | Draw | NYFC | SEA | Draw | MUFC | MTL | NYRB | ORL | RSL | Draw | POR |
Ryan S. (Staff) | |||||||||||
Sleepy Turtle (Reader) | Draw | NYFC | SEA | LAG | Draw | MTL | NYRB | PHI | RSL | ATL | POR |
Skippyjeff (Reader) | CHI | Draw | SEA | LAG | MUFC | Draw | NYRB | Draw | RSL | Draw | Draw |
The Soap (Reader) | Draw | NYFC | SEA | LAG | Draw | MTL | NYRB | PHI | RSL | Draw | POR |
Timtosterone (Reader) | |||||||||||
Tomahawk (Reader) | Draw | CLB | SEA | LAG | MUFC | MTL | NYRB | Draw | RSL | Draw | POR |
WhakaMohl (Reader) | |||||||||||
Wirtjo Leonard (Staff) | |||||||||||
Yoursangoma (Reader) | |||||||||||
Zac Mclllece (Reader) |
Here’s the Google Survey for Week 19’s predictions. Picks can be selected / changed up until kickoff for the first game that day. If you’d prefer the old fashioned method, here’s a copy/paste list to enter in the comments below.
7/4/17
- Minnesota vs Columbus
- Atlanta vs San Jose
- Dallas vs D.C.
- Colorado vs Seattle
- L.A. vs Salt Lake
7/5/17
- New England vs NY Red Bulls
- Orlando vs Toronto
- Houston vs Montreal
- Vancouver vs New York FC
- Portland vs Chicago
7/6/17
- Kansas City vs Philadelphia