clock menu more-arrow no yes mobile

Filed under:

USL Power Ranking Averages - Week 11

New Format - Averages from 6 sites!

I’ve found 6 sites (including my rankings usually done here) to create the first USL Power Ranking Averages. Due to the lower number of sites available, it won’t be using the ‘Olympic method’ of dropping the highest/lowest scores.

The six sites used are:

I know some may have issues with some of the sites used, at least one has been added to boost the number of sites used so the averages balance out. If you know of any other sites that do rankings please let me know and I will add them!

2018 USL Power Rankings

Wk29 Wk30 Wk31 Team Conference Wk 29 Avg Wk 30 Avg Wk 31 Avg Season Avg
Wk29 Wk30 Wk31 Team Conference Wk 29 Avg Wk 30 Avg Wk 31 Avg Season Avg
28 28 27 Atlanta United 2 East 27.714 27.571 25.857 25.013
10 11 11 Bethlehem Steel FC East 12.429 12.857 11.143 15.945
9 8 9 Charleston Battery East 9.571 10.429 10.286 11.238
23 21 24 Charlotte Independence East 22.714 20.143 22.857 18.877
24 26 25 Colorado Springs Switchbacks FC West 22.857 23.571 23 19.606
1 1 1 FC Cincinnati East 1 1.143 1.571 3.686
25 23 23 Fresno FC West 23.429 21.286 21.286 20.659
13 10 17 Indy Eleven East 12.857 12.714 16.571 13.218
22 24 26 LA Galaxy II West 21 21.857 23.429 24.374
28 29 28 Las Vegas Lights FC West 27.714 27.714 26 21.194
4 3 2 Louisville City FC East 3.857 3.143 2.286 3.825
18 13 12 Nashville SC East 17.143 13.429 12.571 12.453
16 16 8 New York Red Bulls II East 16.714 15.429 9.429 13.144
14 15 16 North Carolina FC East 13.571 15.143 15.429 18.941
20 22 19 OKC Energy FC West 19.143 20.429 19.286 22.71
3 2 3 Orange County SC West 2.857 3 3 6.884
21 20 21 Ottawa Fury FC East 20.143 19.857 20.429 21.362
27 27 29 Penn FC East 24.857 25 26.429 20.72
2 4 5 Phoenix Rising FC West 2.571 3.571 5.571 4.703
5 6 7 Pittsburgh Riverhounds East 5.714 6 7.714 9.228
8 9 10 Portland Timbers 2 West 9.429 11 10.429 13.64
15 14 13 Real Monarchs SLC West 14.286 13.571 12.857 4.206
7 7 6 Reno 1868 FC West 8.714 6.714 6.286 13.099
32 33 32 Richmond Kickers East 29.571 29.857 30 26.273
26 24 22 Rio Grande Valley FC West 23.857 21.857 20.571 25.254
6 5 4 Sacramento Republic FC West 6.286 5 4.571 7.324
11 12 14 Saint Louis West 12.714 13 13.286 16.852
19 18 18 San Antonio FC West 18.857 17.143 18.857 15.931
32 32 30 Seattle Sounders FC 2 West 29.571 29.429 27.286 27.296
11 16 15 Swope Park Rangers West 12.714 15.429 14.857 10.48
16 19 20 Tampa Bay Rowdies East 16.714 19.571 20 15.891
31 31 31 Toronto FC II East 29.286 29 27.857 29.084
30 30 32 Tulsa Roughnecks FC West 28.571 28.857 30 28.211

Site Bias

How far above / below average each site is sorted by team.

USL Site Bias

Team / Site AVG SC Stat USL C&C Philly CST RSL SB 538 Who Sc
Team / Site AVG SC Stat USL C&C Philly CST RSL SB 538 Who Sc
Atlanta United 2 25.013 4.127 -6.243 3.447 1.277 6.507 0.827 5.717 -0.383
Bethlehem Steel FC 15.945 0.415 -0.465 -1.115 0.375 -0.045 -0.175 -7.765 -4.695
Charleston Battery 11.238 -2.188 -1.138 -2.608 -1.848 -1.948 0.082 -1.328 5.142
Charlotte Independence 18.877 -0.827 -2.817 1.583 3.083 1.743 0.833 5.123 3.503
Colorado Springs Sbks 19.606 3.164 -0.476 1.894 -2.966 0.444 -0.156 5.574 5.024
FC Cincinnati 3.686 -1.736 -0.846 -1.686 1.564 -1.736 -0.236 -2.686 -2.056
Fresno FC 20.659 2.571 -2.889 0.631 0.551 -0.469 0.921 -3.209 4.341
Indy Eleven 13.218 -1.128 -1.478 -3.838 5.742 -2.928 -0.538 -1.398 3.412
LA Galaxy II 24.374 2.576 -4.604 1.626 2.946 2.006 1.526 -7.734 -7.374
Las Vegas Lights FC 21.194 4.036 -3.224 0.476 2.306 3.566 0.416 6.166 9.806
Louisville City FC 3.825 1.035 -0.535 -0.035 -2.115 0.885 0.825 -1.005 4.175
Nashville SC 12.453 -1.223 1.517 -3.743 -0.993 -3.403 0.027 4.907 4.677
New York Red Bulls II 13.144 2.536 -1.014 3.436 -0.854 2.566 -0.244 -4.504 4.986
North Carolina FC 18.941 1.969 -0.551 2.849 -5.511 1.009 2.189 -6.581 -6.061
OKC Energy FC 22.71 3.24 -4.77 3.92 -1.14 3.96 3.26 -2.89 -11.83
Orange County SC 6.884 -1.704 0.506 -0.384 1.616 -2.364 -0.854 -3.434 -3.384
Ottawa Fury FC 21.362 -2.952 -2.882 -0.822 -0.542 1.538 1.608 4.088 -0.232
Penn FC 20.72 -0.4 -1.66 2.03 1.17 -1.05 -0.95 1.92 2.91
Phoenix Rising FC 4.703 -0.433 0.167 0.177 -1.343 -0.133 0.527 -1.253 0.177
Pittsburgh Riverhounds 9.228 -3.228 -2.678 -1.398 3.132 -3.848 -1.098 -1.498 3.522
Portland Timbers 2 13.64 -3.69 -0.41 -1.35 4.93 -2.35 -1.54 -1.91 -6.39
Real Monarchs SLC 4.206 -1.656 0.024 -1.706 0.294 -1.966 -1.076 5.244 17.044
Reno 1868 FC 13.099 -2.649 -0.549 -0.719 -3.809 -1.429 2.841 -4.919 1.781
Richmond Kickers 26.273 1.277 -6.403 1.017 0.087 2.487 2.787 5.997 5.857
Rio Grande Valley FC 25.254 3.246 -5.704 1.666 2.786 1.076 1.036 0.836 -9.374
Sacramento Republic FC 7.324 -1.144 -0.614 -0.614 0.356 1.106 -0.454 4.676 0.056
Saint Louis 16.852 -0.082 -1.012 -0.272 2.608 -0.232 -1.012 -0.672 -7.472
San Antonio FC 15.931 -0.291 -0.411 -1.391 -1.361 0.589 1.329 2.519 2.449
Seattle Sounders FC 2 27.296 2.654 -7.526 1.664 3.344 2.184 0.994 3.434 1.704
Swope Park Rangers 10.48 0.11 0.46 0.52 1.59 2.57 -1.06 8.43 -1.1
Tampa Bay Rowdies 15.891 4.559 -0.441 5.779 -2.601 3.109 0.879 4.559 2.489
Toronto FC II 29.084 3.506 -9.214 3.796 3.666 3.816 1.236 0.916 -3.454
Tulsa Roughnecks FC 28.211 3.879 -8.341 2.869 1.149 2.269 2.919 2.339 0.669
Most Bias VS (+) 4.559 1.517 5.779 5.742 6.507 3.26 8.43 17.044
Most Bias FOR (-) -3.69 -9.214 -3.838 -5.511 -3.848 -1.54 -7.765 -11.83

RSL Soapbox Power Rankings

The methodology for my scoring system is the same as I’ve published before. Anything that deviates from the ‘expected’ result (I.E. home team winning) equals a larger change; the expected result will still cause some changes, but often smaller than the surprises. Thus you will see teams that win on the road gaining more ‘power ranking points’ than a home team winning by the same score.

RSL Soapbox USL Power Ranking

RSL Soapbox Pre 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 AVG Teams
RSL Soapbox Pre 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 AVG Teams
Atlanta United 2 15 11 9 14 15 17 25 26 29 28 27 28 30 30 30 30 31 29 28 27 27 29 29 32 30 28 28 30 31 29 29 25.84 Atlanta United 2
Bethlehem Steel FC 5 13 24 24 24 23 26 22 26 17 19 15 14 13 15 14 14 14 16 19 15 13 13 11 11 11 13 12 11 11 11 15.77 Bethlehem Steel FC
Charleston Battery 30 26 29 23 20 19 11 9 9 10 12 7 10 10 11 4 9 9 8 5 5 6 7 7 7 7 7 8 8 8 8 11.26 Charleston Battery
Charlotte Independence 5 6 12 17 21 22 23 23 22 19 14 12 12 15 14 17 19 20 22 23 23 24 24 26 26 26 25 25 26 23 25 19.71 Charlotte Independence
Colorado Springs Switchbacks FC 7 25 26 22 11 15 16 16 16 15 15 19 24 18 17 18 13 15 14 17 18 21 22 23 25 25 26 27 25 26 26 19.45 Colorado Springs Switchbacks FC
FC Cincinnati 4 6 4 10 12 14 6 1 3 2 7 3 1 2 3 2 4 3 1 3 4 3 1 1 1 1 1 1 1 1 1 3.45 FC Cincinnati
Fresno FC 31 33 23 20 19 20 19 20 25 25 26 25 25 26 25 25 17 16 15 16 16 19 19 19 20 20 22 22 20 22 22 21.68 Fresno FC
Indy Eleven 15 6 17 11 13 11 12 17 17 21 23 17 19 11 12 11 12 12 11 10 10 10 9 9 10 9 10 10 12 12 13 12.65 Indy Eleven
LA Galaxy II 23 15 20 21 28 29 28 27 27 29 22 26 28 29 29 27 25 31 30 33 32 30 26 24 24 21 24 23 24 24 24 25.9 LA Galaxy II
Las Vegas Lights FC 2 4 8 7 10 8 18 18 21 26 28 23 23 23 24 24 24 26 24 25 25 25 27 28 27 29 30 28 28 28 27 21.55 Las Vegas Lights FC
Louisville City FC 7 12 10 8 6 5 4 7 8 9 4 2 3 4 2 6 2 4 3 1 3 1 3 2 5 5 4 7 4 2 2 4.68 Louisville City FC
Nashville SC 23 24 13 13 16 16 15 14 13 12 13 9 6 6 5 7 8 8 10 11 11 11 10 12 12 13 14 17 16 14 15 12.48 Nashville SC
New York Red Bulls II 7 18 11 9 9 7 7 8 10 11 11 16 13 16 18 16 16 13 12 12 13 14 14 13 14 15 16 16 17 16 12 12.9 New York Red Bulls II
North Carolina FC 31 30 32 31 26 21 21 19 20 22 21 20 21 22 23 20 22 22 21 20 21 18 18 15 18 18 17 18 14 17 17 21.16 North Carolina FC
OKC Energy FC 14 20 30 32 31 33 33 33 33 33 32 33 31 27 26 26 27 25 26 29 28 23 21 20 21 19 19 19 21 20 20 25.97 OKC Energy FC
Orange County SC 21 28 3 3 2 2 2 4 5 6 3 8 8 7 6 8 11 10 6 6 7 4 4 4 3 2 2 3 2 3 4 6.03 Orange County SC
Ottawa Fury FC 28 23 21 25 23 26 31 28 28 27 24 21 22 24 20 23 23 21 19 22 20 20 20 22 23 23 20 21 22 21 21 22.97 Ottawa Fury FC
Penn FC 15 21 19 16 17 18 20 21 18 18 17 22 20 18 16 15 15 18 18 18 22 22 23 21 19 21 21 24 23 27 30 19.77 Penn FC
Phoenix Rising FC 7 6 4 12 8 9 14 11 1 3 5 4 4 3 4 3 5 6 5 4 2 7 6 5 4 3 3 2 3 4 5 5.23 Phoenix Rising FC
Pittsburgh Riverhounds 15 14 17 15 14 10 9 6 7 8 10 10 11 8 9 5 3 5 7 7 6 5 5 6 6 6 6 6 5 6 6 8.16 Pittsburgh Riverhounds
Portland Timbers 2 23 10 16 6 5 13 13 10 6 7 6 5 5 12 13 13 20 17 20 15 19 17 16 18 15 12 9 9 7 9 9 12.1 Portland Timbers 2
Real Monarchs SLC 15 3 2 1 1 1 1 2 2 1 1 1 2 1 1 1 1 1 2 2 1 2 2 3 2 4 5 7 9 10 10 3.13 Real Monarchs SLC
Reno 1868 FC 31 30 31 29 32 30 29 28 19 20 20 13 15 14 10 12 7 2 4 8 9 9 8 10 9 10 12 13 10 7 7 15.74 Reno 1868 FC
Richmond Kickers 28 29 27 29 27 27 22 25 24 23 29 30 26 28 28 31 29 28 29 28 33 31 31 33 33 32 33 32 32 32 32 29.06 Richmond Kickers
Rio Grande Valley FC 21 22 25 26 25 28 24 24 23 24 25 27 29 31 31 29 28 27 27 26 26 27 30 27 28 27 27 26 27 25 23 26.29 Rio Grande Valley FC
Sacramento Republic FC 7 5 4 5 4 4 5 5 11 6 8 6 7 5 7 10 10 7 9 9 8 8 11 8 8 8 8 5 6 5 3 6.84 Sacramento Republic FC
Saint Louis 7 15 14 18 18 12 10 13 14 13 16 24 17 21 19 21 21 23 25 20 17 15 15 14 13 14 11 11 13 13 14 15.84 Saint Louis
San Antonio FC 23 15 15 19 29 25 17 15 15 16 18 18 16 17 21 19 18 19 17 13 12 12 12 17 16 16 15 15 19 18 18 17.26 San Antonio FC
Seattle Sounders FC 2 7 19 27 28 30 30 29 32 31 30 30 29 27 25 27 28 32 32 32 29 29 28 28 29 29 30 31 29 30 31 28 28.26 Seattle Sounders FC 2
Swope Park Rangers 1 1 1 2 3 3 3 3 4 4 2 11 9 9 8 9 6 11 13 14 14 16 17 16 17 17 18 14 15 15 16 9.42 Swope Park Rangers
Tampa Bay Rowdies 2 2 7 4 7 6 8 12 12 14 9 14 18 20 22 21 26 24 23 24 24 26 25 25 22 24 23 20 18 19 19 16.77 Tampa Bay Rowdies
Toronto FC II 23 27 22 27 22 24 27 30 30 31 33 32 33 33 32 33 33 33 33 31 31 32 33 31 31 33 32 31 33 33 31 30.32 Toronto FC II
Tulsa Roughnecks FC 20 32 33 33 32 32 32 31 32 32 31 31 32 32 33 32 30 30 31 32 30 33 32 30 32 31 29 33 29 30 33 31.13 Tulsa Roughnecks FC