/cdn.vox-cdn.com/uploads/chorus_image/image/64045778/WWC_ball___trophy.0.jpg)
On to the knockout rounds! There were at least two surprises as most people wouldn’t have picked Cameroon and Nigeria to move on, but they are in and you now have a short time to get your picks in before the first games in the Round of 16.
Here’s this round’s stats:
ORACLE OF THE ROUND: How2winfantasy takes the prize with 24 points!
- Participation: 30 players.
- Game with most points earned: Germany knocking South Africa out of contention earned 38 points.
- Game with least points earned: The stunning draw between Scotland and Argentina awarded only 11 points.
Here’s the full scoring spreadsheet, and a new survey for the knockout rounds, which is also at the bottom of this page for some viewers!
World Cup Oracle
Name | Round 1 | Round 2 | Round 3 | R-16 | Finals | Total | Games | PPG |
---|---|---|---|---|---|---|---|---|
Name | Round 1 | Round 2 | Round 3 | R-16 | Finals | Total | Games | PPG |
asaharyev | 9 | 16 | 13 | 38 | 36 | 1.06 | ||
Badgerboys | 21 | 17 | 14 | 52 | 36 | 1.44 | ||
Brandon Wilde | 13 | 15 | 12 | 40 | 36 | 1.11 | ||
Brett | 18 | 13 | 12 | 43 | 36 | 1.19 | ||
Cmartinez15 | 0 | 0 | 8 | 8 | 12 | 0.67 | ||
CoachK | 16 | 10 | 8 | 34 | 36 | 0.94 | ||
Danis | 14 | 11 | 13 | 38 | 36 | 1.06 | ||
DJZseamhead | 17 | 16 | 13 | 46 | 36 | 1.28 | ||
Emmaline_Care | 18 | 16 | 11 | 45 | 36 | 1.25 | ||
how2winfantasy | 17 | 19 | 24 | 12 | 2 | 74 | 44 | 1.68 |
Kayla | 13 | 18 | 11 | 10 | 52 | 44 | 1.18 | |
KTasay | 18 | 17 | 15 | 16 | 12 | 78 | 52 | 1.5 |
OAMP47 | 20 | 14 | 16 | 50 | 36 | 1.39 | ||
Panama Jack | 19 | 23 | 16 | 58 | 36 | 1.61 | ||
Pinhead | 0 | 0 | 0 | 13 | 8 | 21 | 8 | 2.63 |
PJ | 16 | 18 | 10 | 44 | 36 | 1.22 | ||
Ranprieur | 0 | 0 | 17 | 12 | 29 | 20 | 1.45 | |
RSLfan4ever | 11 | 13 | 11 | 35 | 36 | 0.97 | ||
RSLFanRisca | 16 | 18 | 11 | 9 | 2 | 56 | 44 | 1.27 |
RSLMountainMan | 20 | 15 | 15 | 10 | 9 | 69 | 44 | 1.57 |
Sammie | 13 | 19 | 13 | 45 | 36 | 1.25 | ||
Shyust | 19 | 12 | 8 | 39 | 36 | 1.08 | ||
Skippyjeff | 16 | 21 | 11 | 12 | 6 | 66 | 44 | 1.5 |
Sparticus | 19 | 20 | 11 | 10 | 3 | 63 | 44 | 1.43 |
Star Universe | 14 | 15 | 7 | 36 | 36 | 1 | ||
Storydove | 17 | 13 | 14 | 44 | 36 | 1.22 | ||
Stu Pedasol | 19 | 14 | 6 | 12 | 8 | 59 | 44 | 1.34 |
Tinyj316 | 0 | 0 | 0 | 10 | 10 | 8 | 1.25 | |
Valeri2013 | 18 | 15 | 10 | 43 | 36 | 1.19 | ||
Waltzing Mapproximately | 19 | 18 | 13 | 9 | 10 | 69 | 44 | 1.57 |
Wesley Hunick | 15 | 7 | 11 | 33 | 36 | 0.92 | ||
Whip | 16 | 17 | 10 | 43 | 36 | 1.19 | ||
Wirtjo | 0 | 0 | 0 | 14 | 14 | 8 | 1.75 | |
Wperonek | 0 | 0 | 0 | 10 | 10 | 8 | 1.25 |
Next update will be after the Round of 16, but you can always check the spreadsheet for current status; it is updated daily.