/cdn.vox-cdn.com/uploads/chorus_image/image/65347257/Combined_Player_Ratings_Results.0.png)
Thanks to all who participated! Look for the next Community Player Ratings after the RSL game vs Houston Dynamo and the Royals game vs Chicago Red Stars.
Utah Royals FC Ratings
- The Player of the match (as voted by you) is: Rachel Corsie with 4.7!
- The weakest non-substitute player of the match is: Lo’eau LaBonta with 2.7
- Coach Laura Harvey received a rating of 1.7 for tactical decisions.
Real Salt Lake Ratings
- The Player of the Match (as voted by you) is: Everton Luiz with 6.0 points!
- The weakest non-substitute of the week is: Justen Glad with 4.1 points.
- Coach Freddy Juarez received a rating of 3.6 for tactical decisions.
- Referee Rubiel Vazquez received a rating of 5.1 for fairness of calls.
NWSL Community Ratings
Player | Total Avg | Game 24 | Game 23 | Game 22 | Game 21 | Game 20 |
---|---|---|---|---|---|---|
Player | Total Avg | Game 24 | Game 23 | Game 22 | Game 21 | Game 20 |
Barnhart, Nicole | 6.56 | 7 | 6.4 | 3.7 | 3.8 | 6.7 |
Boquete, Veronica | 6.52 | 6.9 | 4.4 | 3 | 5.5 | 4.7 |
Bowen, Katie | 5.55 | 4.6 | 2.3 | 4.6 | 4.3 | |
Coach - Laura Harvey | 5.72 | 6.4 | 2.7 | 1.7 | 5 | 5.3 |
Corsie, Rachel | 5.87 | 6.6 | 5.7 | 5 | 4 | 5.3 |
Cox, Meghan | 4.8 | |||||
Doniak, Makenzy | 5.05 | |||||
Johnson, Samantha | 5.33 | |||||
Jonsdottir, Gunnhildur | 5.8 | 6.1 | 5.1 | 3.3 | 5 | 6.8 |
LaBonta, Lo'eau | 5.86 | 6.3 | 4.8 | 2.7 | 5 | 5.2 |
Laddish, Mandy | 5.45 | |||||
Maemone, Michelle | 5.7 | 4.9 | ||||
Miramontez, Sydney | 4.7 | |||||
Moros, Rebecca | 5.31 | |||||
Newfield, Alexa | 4 | |||||
Nolf, Madeline | 6 | |||||
O'Hara, Kelley | 7 | |||||
Press, Christen | 7.52 | 7.7 | 7.7 | 4 | 6.2 | 5.5 |
Rodriguez, Amy | 6.37 | 7.8 | 5 | 3.7 | 6.4 | 5.8 |
Sauerbrunn, Becky | 7.1 | 7.6 | 6.5 | 4.7 | 5.2 | 7 |
Scott, Desiree | 6.33 | 6.9 | 5.7 | 4.3 | 5.6 | 6.3 |
Stengel, Katie | 5.32 | 5 | 3.8 | 4.3 | 5.2 | 4.2 |
Strom-Okimoto, Raisa | 4.93 | 5 | ||||
Tymrak, Erika | 5.28 | 4.7 | 5.8 | 6 | ||
Vincent, Gaby | 5.14 | 4.7 | ||||
Weber, Mallory | 5.84 | 7 | 7.1 | 3.3 | 4 | 5.2 |
MLS Community Ratings
Player | Avg | POTM | MAX | MIN | Games | SKC | LAG |
---|---|---|---|---|---|---|---|
Player | Avg | POTM | MAX | MIN | Games | SKC | LAG |
Baird, Corey | 4.87 | 1 | 8.4 | 2.53 | 22 | 2.94 | 3.85 |
Beckerman, Kyle | 4.65 | 5.83 | 2.69 | 11 | |||
Besler, Nick | 4.79 | 6.05 | 3.35 | 12 | 4.33 | ||
Chang, Maikel | 5.11 | 8.38 | 3.35 | 19 | 3.63 | 4.68 | |
Garcia, Christopher | 3.88 | 3.88 | 3.88 | 1 | |||
Glad, Justen | 5.41 | 1 | 7.74 | 2.76 | 18 | 4.69 | 4.93 |
Herrera, Aaron | 6.05 | 4 | 7.42 | 3.96 | 21 | 5.63 | |
Holt, Erik | 3.74 | 5.22 | 2.13 | 7 | |||
Iloski, Milan | 5.14 | 5.14 | 5.14 | 1 | |||
Johnson, Sam | 4.45 | 7.38 | 2.62 | 10 | |||
Jones, Alvin | 2.19 | 2.19 | 2.19 | 1 | |||
Kreilach, Damir | 5.91 | 4 | 8.06 | 3.8 | 22 | 4.44 | 4.96 |
Luiz, Everton | 5.44 | 3 | 7.49 | 2.64 | 15 | 4.31 | 4.19 |
MacMath, Zac | 4.78 | 1 | 6.91 | 1.9 | 7 | ||
Martinez, Douglas | 4.69 | 1 | 6.65 | 1.57 | 19 | 4.19 | 5.72 |
Meram, Justin | 5.52 | 2 | 7.91 | 3.87 | 22 | 5.19 | 5.48 |
Onuoha, Nedum | 5.83 | 1 | 7.63 | 3.52 | 15 | 6.06 | 4.81 |
Portillo, Justin | 4.85 | 5.17 | 4.24 | 5 | |||
Putna, Andrew | 5.1 | 1 | 8.28 | 2.76 | 15 | 4.52 | |
Ramirez, Jeizon | 4.83 | 6.16 | 3.61 | 10 | |||
Rossi, Giuseppi | 5.74 | 1 | 7.48 | 4.29 | 7 | ||
Ruiz, Pablo | 5.85 | 1 | 7.68 | 3.8 | 19 | 4.81 | 5.44 |
Rusnak, Albert | 5.32 | 1 | 7.78 | 3.32 | 17 | 4.52 | |
Schmitt, Tate | 3.96 | 5.06 | 3.21 | 4 | |||
Silva, Marcelo | 5.12 | 1 | 6.71 | 3.19 | 16 | 3.75 | 3.67 |
Toia, Donny | 4.7 | 6.56 | 2.2 | 21 | 4.06 | 4.33 |
MLS Coach & Referee Ratings
Coach / Referee | Avg | MAX | MIN | Games |
---|---|---|---|---|
Coach / Referee | Avg | MAX | MIN | Games |
Freddy Juarez (Coach) | 4.65 | 7.81 | 2.36 | 23 |
Referee - Badawi, Malik | 5.2 | 5.2 | 5.2 | 1 |
Referee - Bazakos, Fotis | 6.79 | 6.94 | 6.63 | 2 |
Referee - Chilowicz, Alex | 5.64 | 5.75 | 5.53 | 2 |
Referee - de Oliveira, Marcos | 2.82 | 2.82 | 2.82 | 1 |
Referee - Elfath, Ismail | 5.51 | 5.51 | 5.51 | 1 |
Referee - Fischer, Drew | 3.85 | 4.31 | 3.39 | 2 |
Referee - Freemon, Jon | 5.7 | 5.7 | 5.7 | 1 |
Referee - Gantar, Dave | 5.3 | 5.3 | 5.3 | 1 |
Referee - Garcia, Elton | 3 | 3 | 3 | 1 |
Referee - Marrufo, Jair | 6.5 | 6.5 | 6.5 | 1 |
Referee - Mendoza, Rosendo | 4.62 | 4.62 | 4.62 | 1 |
Referee - Petrescu, Silviu | 6.47 | 7.67 | 5.27 | 2 |
Referee - Rivas, Victor | 7.68 | 7.68 | 7.68 | 1 |
Referee - Saghafi, Nima | 5.79 | 5.79 | 5.79 | 1 |
Referee - Sibiga, Robert | 5.78 | 5.78 | 5.78 | 1 |
Referee - Stott, Kevin | 5.05 | 5.6 | 4.5 | 2 |
Referee - Touchan, Ramy | 6.02 | 6.02 | 6.02 | 1 |
Referee - Vasquez, Rubiel | 7.07 | 7.07 | 7.07 | 1 |