/cdn.vox-cdn.com/uploads/chorus_image/image/66408800/MLS_Power_Ranking_Averages.5.png)
We are now mere hours away from kickoff for the first games of the 2020 MLS season. The league is now up to 26 teams which makes for a long table to keep track of. As of now, it’s unknown how many sites will be doing Power Rankings this year, but seven sites published preseason rankings. So without further ado, here’s the table as 2020 starts.
2020 MLS Power Ranking Averages
Pre | Wk 1 | Team | Preseason | Wk 1 avg | Best | Worst | St. Dev | 2020 | S.Best | S.Worst |
---|---|---|---|---|---|---|---|---|---|---|
Pre | Wk 1 | Team | Preseason | Wk 1 avg | Best | Worst | St. Dev | 2020 | S.Best | S.Worst |
3 | 3 | Atlanta United FC | 2.78 | 4.33 | ||||||
20 | 22 | Chicago Fire | 18.56 | 20 | ||||||
18 | 12 | Colorado Rapids | 17.78 | 12.58 | ||||||
14 | 8 | Columbus Crew SC | 13.11 | 8.33 | ||||||
11 | 19 | D.C. United | 12.22 | 17.67 | ||||||
26 | 26 | FC Cincinnati | 25.67 | 25.33 | ||||||
9 | 5 | FC Dallas | 11.11 | 6.83 | ||||||
21 | 20 | Houston Dynamo | 20.33 | 18.17 | ||||||
19 | 21 | Inter Miami CF | 18.44 | 18.67 | ||||||
1 | 1 | Los Angeles FC | 1.22 | 1.5 | ||||||
6 | 9 | Los Angeles Galaxy | 6.56 | 9.92 | ||||||
10 | 4 | Minnesota United FC | 11.67 | 5.33 | ||||||
22 | 15 | Montreal Impact | 21 | 15.5 | ||||||
25 | 24 | Nashville SC | 24.11 | 23.67 | ||||||
12 | 17 | New England Revolution | 12.33 | 17.08 | ||||||
4 | 6 | New York City FC | 4 | 7.33 | ||||||
14 | 10 | New York RB | 13.11 | 10.42 | ||||||
23 | 23 | Orlando City SC | 22.56 | 20.17 | ||||||
7 | 13 | Philadelphia Union | 8.11 | 13.5 | ||||||
8 | 18 | Portland Timbers | 9.78 | 17.25 | ||||||
13 | 14 | Real Salt Lake | 12.78 | 14.5 | ||||||
17 | 16 | San Jose Earthquakes | 17 | 16.58 | ||||||
2 | 2 | Seattle Sounders FC | 2.22 | 2.08 | ||||||
16 | 11 | Sporting Kansas City | 16.56 | 11.33 | ||||||
5 | 7 | Toronto FC | 4.78 | 7.83 | ||||||
24 | 25 | Vancouver Whitecaps FC | 23.44 | 24.25 |
Season best/worst will begin tracking after week 1.
Both Los Angeles FC and FC Cincinnati start the season where they ended, bookends in first and last. The two new teams, Inter Miami CF and Nashville SC start low on the table as is typical for most unknown expansion teams.
Week 1 ranks don’t always follow the preseason ones, so don’t be surprised with some significant changes next week.