/cdn.vox-cdn.com/uploads/chorus_image/image/70576048/Power_Rankings.0.png)
The list of sites to use continues to grow with 14 sites publishing for week 1, but several sites that published preseason rankings didn’t follow up. There are some new additions from last year’s list. There have been 4 additions to the preseason rankings to totals have been changed.
Sites Used
- Jeff Sagarin
- Five Thirty Eight (Proj. points)
- Who Scored
- ESPN
- Massey
- Sonny Moore Rankings
- MLS
- MLS Fantasy Boss - No ranking wk 1.
- Sports Club Stats
- Broadway Sports - No ranking wk 1.
- Coach & Crew
- Betting Odds
- Waking the Red - No ranking wk 1.
- Gamblingsites.com - No ranking wk 1.
- Verses Sports Simulator
- Simmons Ratings
- US Soccer Players
- Boston Sports Wave - No ranking wk 1.
- Soccer By Ives - (preseason free, wk 1 behind paywall)
You may notice the inclusion of ‘analytic’ sites; they serve to function as a ‘control group’ to the rest which are based on personal opinions. There are also sites included that some will argue are ‘prediction rankings’ - but that also is a form of Power Ranking is (see the quote at the top) since it uses algorithms to calculate a team’s likely final position.
Bias for or against certain teams are sometimes an unfortunate feature of power rankings. It can be based on their analytic formula, or the raters preference. In some cases the bias can become extreme - If you feel a site got the ratings wrong for your team I invite you to contact them regarding it.
I will typically only remove sites for two reasons.
- Duplicating / copying ratings from another source on the list.
- Failure to update for 6 consecutive weeks. Previous ratings will not be removed, but new ones may or may not be added. I will still periodically check them to see if they have resumed.
All the averages use the Olympic method (I.E. Truncated Mean value) of dropping the highest and lowest scores, and then averaging the rest to reduce bias.
The full spreadsheeet is here.
2022 Power Ranking Average
Place | Team | Wk 33 | Wk 34 | Wk Best | Wk Worst | Std. Dev | 2022 Avg | 5-yr avg |
---|---|---|---|---|---|---|---|---|
Place | Team | Wk 33 | Wk 34 | Wk Best | Wk Worst | Std. Dev | 2022 Avg | 5-yr avg |
21 | Atlanta United FC | 20.67 | 20.86 | 10 | 25 | 4.46 | 17.6 | 11.0832 |
5 | Austin FC | 5.22 | 6.14 | 5 | 17 | 4.02 | 7.2 | 12.992 |
23 | Charlotte FC | 20 | 21.71 | 16 | 27 | 3.61 | 22.8 | 14.784 |
24 | Chicago Fire | 23.56 | 22.71 | 17 | 24 | 2.17 | 20.7 | 19.678 |
10 | Cincinnati (FC) | 11.11 | 9.57 | 7 | 13 | 1.87 | 17.5 | 19.634 |
18 | Colorado Rapids | 20.44 | 18.71 | 14 | 22 | 2.65 | 16 | 15.666 |
12 | Columbus Crew SC | 8.89 | 12.71 | 4 | 16 | 3.76 | 11.3 | 10.859 |
28 | D.C. United | 28 | 28 | 28 | 28 | 0 | 24.5 | 17.176 |
6 | Dallas (FC) | 5.89 | 6.29 | 4 | 16 | 3.82 | 8.5 | 11.1342 |
26 | Houston Dynamo | 24.56 | 25.43 | 24 | 27 | 0.88 | 22 | 17.22 |
15 | Inter Miami CF | 14 | 15.14 | 11 | 21 | 3.91 | 21.3 | 17.622 |
9 | L.A. Galaxy | 10.33 | 8.57 | 6 | 12 | 2.06 | 9.8 | 11.408 |
2 | Los Angeles FC | 1.56 | 1.71 | 1 | 3 | 0.67 | 2 | 5.5268 |
11 | Minnesota United FC | 15.22 | 12.14 | 7 | 17 | 2.93 | 11 | 12.076 |
3 | Montreal (CF) | 3 | 3 | 2 | 12 | 3.06 | 10.2 | 14.52 |
7 | Nashville SC | 8.11 | 6.86 | 4 | 10 | 1.96 | 8.7 | 11.874 |
17 | New England Revolution | 20 | 18.29 | 6 | 23 | 4.77 | 14.7 | 12.164 |
4 | New York City FC | 6.33 | 4.86 | 3 | 10 | 2.11 | 6.6 | 6.5156 |
8 | New York RB | 7.11 | 7.29 | 5 | 10 | 1.58 | 6.4 | 9.5228 |
16 | Orlando City SC | 14.11 | 15.86 | 13 | 23 | 3.87 | 13.5 | 13.312 |
1 | Philadelphia Union | 1.44 | 1.29 | 1 | 2 | 0.5 | 2.5 | 6.902 |
14 | Portland Timbers | 11.67 | 14 | 7 | 16 | 2.79 | 13.8 | 11.134 |
13 | Real Salt Lake | 14.44 | 13 | 9 | 15 | 1.79 | 10.8 | 13.31 |
25 | San Jose Earthquakes | 25 | 24.43 | 19 | 26 | 2.65 | 23.8 | 18.838 |
19 | Seattle Sounders FC | 19.44 | 19.43 | 12 | 23 | 3.91 | 13.9 | 7.384 |
22 | Sporting Kansas City | 20.22 | 21.14 | 16 | 26 | 3.14 | 23.5 | 10.9248 |
27 | Toronto FC | 25.67 | 26.43 | 20 | 27 | 2.54 | 21.7 | 14.724 |
20 | Vancouver Whitecaps FC | 18.56 | 20.14 | 16 | 25 | 3.49 | 22.6 | 19.364 |
- Highest Standard Deviation: Austin FC 9.29
- Lowest Standard Deviation: Cincinnati FC 1.09
- Biggest Rise: TBD wk 2
- Biggest Fall: TBD wk 2
Site Bias
All sites are going to have bias, whether conscious (blogs) or due to analytic calculation (based on past performance). This section lets you see the extent that sites are biased for/against teams. Negative totals (-) are bias FOR, positive numbers (+) are bias AGAINST.
Site Bias will start on Wk 2.
Loading comments...