/cdn.vox-cdn.com/uploads/chorus_image/image/71020522/1401071112.0.jpg)
17 games down and 17 to go! Real Salt Lake has defied all the pundit predictions for 2022, nearly all of them had RSL at the bottom of the West, or at best missing out on the playoffs. It’s not hard to see why, out of all 28 teams in the league we had the lowest total salary budget, finally got new owners late in the off-season, and had no DP’s on the roster.
Picking RSL to fail was the logical choice. Except there was that storybook run in the playoffs... There’s no way that could continue! Oops. Of course we must take this with a grain of salt. Due to the imbalance in MLS scheduling, not all teams have played 17 games. Some of those teams with games in hand could knock RSL down in the standings.
Projected Points
(based on home PPG + away PPG)
Projected Points
TEAM | Curr. Pts | Home played | HPPG | Away played | APPG | H Games left | H. Proj. Pts | A Games left | A. Proj. Pts | Proj. Total |
---|---|---|---|---|---|---|---|---|---|---|
TEAM | Curr. Pts | Home played | HPPG | Away played | APPG | H Games left | H. Proj. Pts | A Games left | A. Proj. Pts | Proj. Total |
Los Angeles FC | 33 | 9 | 2.22 | 7 | 1.86 | 8 | 18 | 10 | 19 | 70 |
Philadelphia Union | 29 | 9 | 1.89 | 7 | 1.71 | 8 | 15 | 10 | 17 | 61 |
Austin FC | 28 | 8 | 1.88 | 8 | 1.63 | 9 | 17 | 9 | 15 | 60 |
Real Salt Lake | 29 | 8 | 2.5 | 9 | 1 | 9 | 23 | 8 | 8 | 60 |
New York FC | 27 | 9 | 2.22 | 6 | 1.17 | 8 | 18 | 11 | 13 | 58 |
FC Dallas | 26 | 8 | 2 | 8 | 1.25 | 9 | 18 | 9 | 11 | 55 |
LA Galaxy | 24 | 8 | 1.63 | 7 | 1.57 | 9 | 15 | 10 | 16 | 55 |
Montreal Impact | 26 | 8 | 1.88 | 8 | 1.38 | 9 | 17 | 9 | 12 | 55 |
Nashville FC | 26 | 6 | 1.5 | 11 | 1.55 | 11 | 17 | 6 | 9 | 52 |
NY Red Bulls | 26 | 8 | 1.25 | 9 | 1.78 | 9 | 11 | 8 | 14 | 51 |
Orlando SC | 25 | 8 | 1.5 | 9 | 1.44 | 9 | 14 | 8 | 12 | 51 |
Seattle Sounders | 23 | 8 | 2 | 7 | 1 | 9 | 18 | 10 | 10 | 51 |
FC Cincinnati | 23 | 7 | 1.29 | 9 | 1.56 | 10 | 13 | 8 | 12 | 48 |
NE Revolution | 24 | 9 | 1.67 | 8 | 1.13 | 8 | 13 | 9 | 10 | 47 |
Vancouver Whitecaps | 21 | 8 | 1.88 | 9 | 0.67 | 9 | 17 | 8 | 5 | 43 |
Houston Dynamo | 21 | 9 | 1.67 | 7 | 0.86 | 8 | 13 | 10 | 9 | 43 |
Atlanta United | 19 | 8 | 1.88 | 7 | 0.57 | 9 | 17 | 10 | 6 | 42 |
Charlotte FC | 20 | 8 | 2.25 | 9 | 0.22 | 9 | 20 | 8 | 2 | 42 |
Inter Miami CF | 21 | 9 | 1.89 | 7 | 0.57 | 8 | 15 | 10 | 6 | 42 |
Columbus Crew | 18 | 7 | 1.43 | 8 | 1 | 10 | 14 | 9 | 9 | 41 |
Colorado Rapids | 19 | 8 | 2.13 | 8 | 0.25 | 9 | 19 | 9 | 2 | 40 |
Portland Timbers | 19 | 8 | 1.5 | 9 | 0.78 | 9 | 14 | 8 | 6 | 39 |
Minnesota United | 18 | 8 | 1.38 | 8 | 0.88 | 9 | 12 | 9 | 8 | 38 |
Toronto FC | 18 | 8 | 1.88 | 8 | 0.38 | 9 | 17 | 9 | 3 | 38 |
San Jose Earthquakes | 15 | 8 | 1.63 | 8 | 0.25 | 9 | 15 | 9 | 2 | 32 |
Sporting Kansas City | 16 | 8 | 1.38 | 10 | 0.5 | 9 | 12 | 7 | 4 | 32 |
Chicago Fire | 14 | 7 | 1.29 | 9 | 0.56 | 10 | 13 | 8 | 4 | 31 |
DC United | 14 | 9 | 1.11 | 6 | 0.67 | 8 | 9 | 11 | 7 | 30 |
For those of you who made Oracle picks at the start of the season, here’s an update!
10 points have already been awarded for those who picked Seattle to win the Champions League, and there are a handful of players still in the running to earn points with the US Open Cup winner. You can track progress at any time on the spreadsheet.
2022 Soapbox Oracle
Player Name | Points |
---|---|
Player Name | Points |
Dave Cheever | 88 |
Mateo | 81 |
Durodo | 71 |
Zach Patterson | 69 |
RSL4LIFE210 | 69 |
Man in the Middle | 61 |
Dwillievan | 59 |
Sly | 59 |
TroutHead | 59 |
Ryan S | 58 |
1OldDude | 54 |
SniperSpida677 | 51 |
jcrow | 50 |
himysam | 50 |
12RMENDEZ | 48 |
Stu Pedasol | 46 |
Andrew K | 46 |
KBaer14 | 45 |
15to32 | 44 |
ScooterPie27 | 42 |
scheelt | 40 |
Jet | 40 |
VAR got it wrong | 40 |
NOFC | 39 |
KnottyFox | 38 |
Hollywood_17 | 37 |
Jared Nethery | 37 |
Chris Johanson | 37 |
I8sumchicken | 36 |
Kreg | 36 |
T-PAIN | 35 |
Jdub | 33 |
Moose | 32 |
Coffee Sludge | 32 |
Zzyzx | 32 |
Seawolf | 31 |
PocoJoe | 30 |
keel | 30 |
mark up! | 29 |
Thomas W | 29 |
bmelini | 28 |
Kolten Yorgason | 25 |
Brandon.Wilde.9 | 20 |
Mr. Pepper | 19 |
Its_M3_B3nny | 18 |
Pup | 17 |
Eli Allen | 14 |
svenwheeler | 14 |
Links to both the updated projected points and Oracle standings will be available every week on the Royal Roundup.
Loading comments...